HIDE | HENNESSEY, LACHLAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.01 | 26.01Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 15 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.62 | 34.62Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 16 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.08 | 40.08Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 11 | 2022BASE | |||
WHY |