HIDE | HENS, SENA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.02 | 29.02Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 2 | 2022BASE | |||
28.81 | 28.81Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 2 | 1 | |||
27.81 | 27.81Y | OMPA_2022 | 07/30/2022 | 12 | P | 9 | 2 | |||
27.46 | 27.46Y | OMPA_2022 | 07/30/2022 | 12 | F | 7 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.30 | 39.30Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 1 | 2022BASE | |||
38.50 | 38.50Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 5 | 1 | |||
38.45 | 38.45Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 2 | 2 | |||
37.53 | 37.53Y | OMPA_2022 | 07/30/2022 | 12 | P | 8 | 3 | |||
37.94 | 37.94Y | OMPA_2022 | 07/30/2022 | 12 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.52 | 32.52Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 1 | 2022BASE | |||
33.67 | 33.67Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 2 | ||||
33.47 | 33.47Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 2 | ||||
33.41 | 33.41Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 1 | ||||
32.40 | 32.40Y | OMPA_2022 | 07/31/2022 | 12 | P | 6 | 1 | |||
31.79 | 31.79Y | OMPA_2022 | 07/31/2022 | 12 | F | 5 | 2 | |||
32.57 | 32.57Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.47 | 33.47Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 1 | 2022BASE | |||
33.64 | 33.64Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.83 | 1:16.83Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 1 | 2022BASE | |||
1:16.35 | 1:16.35Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 3 | 1 | |||
WHY |