HIDE | HERRINGTON, FAITH (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.26 | 45.80M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
45.03 | 49.98M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 13 | ||||
43.07 | 47.81M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 16 | ||||
38.53 | 42.77M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 6 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 0 | ||||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 0 | ||||
59.52 | 1:06.07M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 15 | 2022BASE | |||
1:04.83 | 1:11.96M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 17 | ||||
1:01.50 | 1:08.27M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 0 | ||||
51.86 | 57.56M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 5 | 2022BASE | |||
50.48 | 56.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 11 | 1 | |||
51.86 | 57.57M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 9 | ||||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.61 | 1:08.39M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 6 | 2022BASE | |||
WHY |