HIDE | HETKE, CAITLIN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.30 | 42.30Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 9 | 2022BASE | |||
38.05 | 38.05Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 9 | 1 | |||
36.83 | 36.83Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 14 | 2 | |||
35.38 | 35.38Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 13 | 3 | |||
34.35 | 34.35Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 11 | 4 | |||
33.28 | 36.94M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 6 | 5 | |||
36.42 | 36.42Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 30 | ||||
35.42 | 35.42Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 9 | ||||
37.99 | 37.99Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.13 | 44.13Y | MCC_AT_LTST_05182022 | 05/18/2022 | 6 | F | 7 | 2022BASE | |||
40.25 | 40.25Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 6 | 1 | |||
43.19 | 43.19Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 9 | ||||
36.77 | 36.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 9 | 2 | |||
40.40 | 40.40Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 5 | ||||
44.49 | 49.38M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 9 | ||||
39.95 | 39.95Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 24 | ||||
42.04 | 42.04Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 6 | ||||
39.66 | 39.66Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 6 | ||||
35.88 | 35.88Y | OMPA_2022 | 07/31/2022 | 6 | P | 38 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.37 | 41.37Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 2 | 2022BASE | |||
33.22 | 33.22Y | OMPA_2022 | 07/31/2022 | 6 | P | 15 | 1 | |||
37.19 | 37.19Y | OMPA_2022 | 07/31/2022 | 6 | F | 18 | ||||
WHY |