HIDE | HETKE, GENEVIEVE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.00 | 57.00Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 22 | 2022BASE | |||
53.85 | 53.85Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 25 | 1 | |||
58.55 | 1:04.99M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 25 | ||||
58.65 | 58.65Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 31 | ||||
55.74 | 55.74Y | OMPA_2022 | 07/30/2022 | 10 | P | 178 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.47 | 1:08.47Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 14 | 2022BASE | |||
1:01.41 | 1:08.16M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 12 | 1 | |||
1:05.97 | 1:05.97Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 21 | ||||
1:02.25 | 1:02.25Y | OMPA_2022 | 07/30/2022 | 10 | P | 106 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.40 | 1:08.40Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 16 | 2022BASE | |||
1:12.10 | 1:12.10Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 19 | ||||
1:10.73 | 1:18.51M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 19 | ||||
1:16.39 | 1:16.39Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 28 | ||||
1:06.15 | 1:06.15Y | OMPA_2022 | 07/31/2022 | 10 | P | 154 | 1 | |||
WHY |