HIDE | HO, COLBIE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.49 | 33.49Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 6 | 2022BASE | |||
34.55 | 34.55Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 11 | ||||
32.85 | 32.85Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 6 | 1 | |||
34.64 | 34.64Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 4 | ||||
32.94 | 32.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 9 | ||||
32.82 | 32.82Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 3 | 2 | |||
33.24 | 33.24Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 7 | ||||
32.86 | 32.86Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 6 | ||||
31.22 | 31.22Y | OMPA_2022 | 07/30/2022 | 12 | P | 37 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.15 | 45.15Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 8 | 2022BASE | |||
46.62 | 46.62Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 8 | ||||
44.56 | 44.56Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 11 | 1 | |||
44.32 | 44.32Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 16 | 2 | |||
43.00 | 43.00Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 2 | 3 | |||
43.48 | 43.48Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.03 | 40.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 3 | 2022BASE | |||
40.44 | 40.44Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 9 | ||||
39.61 | 39.61Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 1 | 1 | |||
40.11 | 40.11Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 8 | ||||
39.68 | 39.68Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 4 | ||||
39.28 | 39.28Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 2 | 2 | |||
36.81 | 36.81Y | OMPA_2022 | 07/31/2022 | 12 | P | 34 | 3 | |||
38.55 | 38.55Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.94 | 38.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 7 | 2022BASE | |||
37.39 | 37.39Y | MIRA_AT_SH_06112022 | 06/11/2022 | 12 | F | 3 | 1 | |||
38.02 | 38.02Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.41 | 1:26.41Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 2 | 2022BASE | |||
1:23.60 | 1:23.60Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 2 | 1 | |||
1:19.25 | 1:19.25Y | OMPA_2022 | 07/29/2022 | 12 | F | 36 | 2 | |||
WHY |