HIDE | HOBBS, CAMERON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.75 | 20.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 11 | 2022BASE | |||
21.24 | 21.24Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 11 | ||||
21.55 | 21.55Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 8 | ||||
19.44 | 19.44Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 4 | 1 | |||
20.33 | 20.33Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 9 | ||||
21.34 | 21.34Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 19 | ||||
20.84 | 20.84Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 10 | ||||
22.65 | 22.65Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 16 | ||||
21.10 | 21.10Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 14 | ||||
18.79 | 18.79Y | OMPA_2022 | 07/30/2022 | 8 | P | 44 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.93 | 27.93Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
28.36 | 28.36Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 9 | ||||
27.11 | 27.11Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 4 | 1 | |||
26.35 | 26.35Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 2 | 2 | |||
27.49 | 27.49Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 3 | ||||
27.14 | 27.14Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 5 | ||||
26.30 | 26.30Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 5 | 3 | |||
27.19 | 27.19Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 5 | ||||
25.04 | 25.04Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 4 | |||
26.25 | 26.25Y | OMPA_2022 | 07/30/2022 | 8 | P | 28 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.66 | 28.66Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 16 | 2022BASE | |||
27.01 | 27.01Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 15 | 1 | |||
29.43 | 29.43Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 21 | ||||
26.97 | 26.97Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 10 | 2 | |||
27.30 | 27.30Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 15 | ||||
27.93 | 27.93Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 14 | ||||
24.19 | 24.19Y | OMPA_2022 | 07/31/2022 | 8 | P | 41 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.18 | 28.18Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 6 | 2022BASE | |||
WHY |