HIDE | HODDER, WILLY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.51 | 28.51Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 7 | 2022BASE | |||
25.58 | 25.58Y | OMPA_2022 | 07/30/2022 | 18 | P | 57 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.49 | 1:07.49Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 9 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.82 | 34.82Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 3 | 2022BASE | |||
32.66 | 32.66Y | OMPA_2022 | 07/30/2022 | 18 | P | 31 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.75 | 1:20.75Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.06 | 39.06Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 10 | 2022BASE | |||
32.44 | 32.44Y | OMPA_2022 | 07/31/2022 | 18 | P | 38 | 1 | |||
WHY |