HIDE | HOGAN, LEAH (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.49 | 1:07.14M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 17 | 2022BASE | |||
52.60 | 58.39M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 15 | 1 | |||
52.55 | 52.55Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 31 | 2 | |||
59.03 | 59.03Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 31 | ||||
58.59 | 1:05.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 21 | ||||
50.27 | 55.80M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 23 | 3 | |||
50.99 | 56.60M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 13 | ||||
46.86 | 52.02M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 17 | 4 | |||
50.26 | 55.79M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 21 | ||||
44.43 | 44.43Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 15 | 5 | |||
43.03 | 43.03Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 46 | 6 | |||
49.36 | 54.79M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 16 | ||||
43.68 | 43.68Y | OMPA_2022 | 07/30/2022 | 9 | P | 124 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.84 | 1:40.83M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 15 | 2022BASE | |||
1:17.68 | 1:26.22M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 20 | 1 | |||
1:12.65 | 1:12.65Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 27 | 2 | |||
1:08.74 | 1:08.74Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 22 | 3 | |||
1:14.91 | 1:23.15M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 24 | ||||
1:14.10 | 1:22.25M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 14 | ||||
1:05.71 | 1:12.94M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 17 | 4 | |||
1:05.50 | 1:12.71M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 13 | 5 | |||
DQ | DQ | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
59.93 | 59.93Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 54 | 6 | |||
58.93 | 58.93Y | OMPA_2022 | 07/30/2022 | 9 | P | 92 | 7 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.18 | 1:16.79M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 19 | 2022BASE | |||
1:04.91 | 1:04.91Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 32 | 1 | |||
59.86 | 59.86Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 20 | 2 | |||
1:08.56 | 1:16.10M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 23 | ||||
1:07.32 | 1:14.73M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 22 | ||||
55.08 | 1:01.14M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 9 | 3 | |||
57.50 | 1:03.83M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 15 | ||||
53.00 | 53.00Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 10 | 4 | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 9 | F | 0 | ||||
55.54 | 1:01.65M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 11 | ||||
51.32 | 51.32Y | OMPA_2022 | 07/31/2022 | 9 | P | 107 | 5 | |||
WHY |