HIDE | HOGAN, TATIANA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.43 | 57.09M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 12 | 2022BASE | |||
43.50 | 48.29M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 6 | 1 | |||
45.09 | 45.09Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 20 | ||||
48.99 | 48.99Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 21 | ||||
53.68 | 59.58M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 18 | ||||
56.50 | 1:02.71M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 29 | ||||
50.38 | 55.92M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 22 | ||||
41.61 | 41.61Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 35 | 2 | |||
41.38 | 41.38Y | OMPA_2022 | 07/30/2022 | 10 | P | 102 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.24 | 1:20.19M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 11 | 2022BASE | |||
1:10.02 | 1:17.72M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 14 | 1 | |||
1:12.31 | 1:12.31Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 25 | ||||
1:07.35 | 1:07.35Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 18 | 2 | |||
1:05.89 | 1:13.14M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 19 | 3 | |||
1:04.45 | 1:11.54M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 14 | 4 | |||
1:11.06 | 1:18.88M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 15 | ||||
1:05.62 | 1:05.62Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 68 | ||||
1:00.70 | 1:00.70Y | OMPA_2022 | 07/30/2022 | 10 | P | 102 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.47 | 59.35M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 8 | 2022BASE | |||
1:00.01 | 1:00.01Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 25 | ||||
1:01.74 | 1:01.74Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 24 | ||||
1:00.35 | 1:06.99M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 18 | ||||
54.14 | 1:00.09M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 8 | ||||
50.38 | 50.38Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 23 | 1 | |||
48.92 | 48.92Y | OMPA_2022 | 07/31/2022 | 10 | P | 85 | 2 | |||
WHY |