HIDE | HOLLOWAY, CAROLINE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.30 | 39.30Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
39.73 | 39.73Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 10 | ||||
37.08 | 37.08Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 7 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.06 | 47.06Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
47.65 | 47.65Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 6 | ||||
47.75 | 47.75Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 3 | ||||
48.07 | 48.07Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 3 | ||||
48.09 | 48.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 4 | ||||
46.77 | 46.77Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 5 | 1 | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
47.32 | 47.32Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 4 | ||||
46.83 | 46.83Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 10 | ||||
45.43 | 45.43Y | OMPA_2022 | 07/30/2022 | 9 | P | 17 | 2 | |||
45.62 | 45.62Y | OMPA_2022 | 07/30/2022 | 9 | F | 19 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.45 | 51.45Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.52 | 43.52Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
42.18 | 42.18Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 3 | 1 | |||
41.36 | 41.36Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 2 | 2 | |||
41.83 | 41.83Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 5 | ||||
39.59 | 39.59Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 3 | 3 | |||
39.86 | 39.86Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 5 | ||||
38.85 | 38.85Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 1 | 4 | |||
37.74 | 37.74Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 4 | 5 | |||
36.89 | 36.89Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 4 | 6 | |||
37.15 | 37.15Y | OMPA_2022 | 07/31/2022 | 9 | P | 15 | ||||
36.92 | 36.92Y | OMPA_2022 | 07/31/2022 | 9 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.46 | 1:37.46Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
1:39.21 | 1:39.21Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 7 | ||||
1:30.10 | 1:30.10Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 5 | 1 | |||
1:35.51 | 1:35.51Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 7 | ||||
1:30.39 | 1:30.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 5 | ||||
1:28.99 | 1:28.99Y | OMPA_2022 | 07/29/2022 | 9 | F | 25 | 2 | |||
WHY |