HIDE | HOLLOWAY, LILY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.62 | 26.62Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
26.03 | 26.03Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 1 | 1 | |||
26.62 | 26.62Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.18 | 33.18Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.81 | 31.81Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
29.40 | 29.40Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 1 | 1 | |||
29.58 | 29.58Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 1 | ||||
29.93 | 29.93Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 1 | ||||
29.76 | 29.76Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 1 | ||||
27.74 | 27.74Y | OMPA_2022 | 07/31/2022 | 13 | P | 1 | 2 | |||
27.68 | 27.68Y | OMPA_2022 | 07/31/2022 | 13 | F | 1 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.68 | 28.68Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
28.17 | 28.17Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 1 | 1 | |||
28.86 | 28.86Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 1 | ||||
29.52 | 29.52Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 1 | ||||
28.09 | 28.09Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 1 | 2 | |||
28.04 | 28.04Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 1 | 3 | |||
26.71 | 26.71Y | OMPA_2022 | 07/31/2022 | 13 | P | 1 | 4 | |||
27.13 | 27.13Y | OMPA_2022 | 07/31/2022 | 13 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.28 | 1:03.28Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
1:03.63 | 1:03.63Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 1 | ||||
1:03.15 | 1:03.15Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 1 | 1 | |||
1:02.62 | 1:02.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 1 | 2 | |||
1:04.14 | 1:04.14Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 1 | ||||
1:01.02 | 1:01.02Y | OMPA_2022 | 07/29/2022 | 13 | F | 1 | 3 | |||
WHY |