HIDE | HOOVER, EMIKO (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.11 | 46.11Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 20 | 2022BASE | |||
42.09 | 42.09Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 20 | 1 | |||
45.02 | 45.02Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 31 | ||||
46.83 | 51.98M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 14 | ||||
48.07 | 48.07Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 23 | ||||
42.34 | 42.34Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 39 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.15 | 57.15Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 13 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.44 | 55.44Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 16 | 2022BASE | |||
51.63 | 51.63Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 16 | 1 | |||
48.84 | 48.84Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 9 | 2 | |||
50.09 | 50.09Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 11 | ||||
49.59 | 49.59Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 21 | ||||
48.76 | 48.76Y | OMPA_2022 | 07/31/2022 | 10 | P | 82 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.46 | 56.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 15 | 2022BASE | |||
55.70 | 55.70Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 9 | 1 | |||
55.74 | 55.74Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 12 | ||||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 0 | ||||
53.96 | 53.96Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 7 | 2 | |||
53.26 | 53.26Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 11 | 3 | |||
53.83 | 53.83Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 10 | ||||
49.64 | 49.64Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 21 | 4 | |||
49.48 | 49.48Y | OMPA_2022 | 07/31/2022 | 10 | P | 58 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:58.81 | 1:58.81Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 17 | 2022BASE | |||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 0 | ||||
1:49.23 | 1:49.23Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 3 | 1 | |||
1:39.90 | 1:39.90Y | OMPA_2022 | 07/29/2022 | 10 | F | 58 | 2 | |||
WHY |