HIDE | HOSKINS, CARLY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.10 | 29.10Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 9 | 2022BASE | |||
30.00 | 30.00Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 18 | F | 15 | ||||
28.67 | 28.67Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 18 | F | 12 | 1 | |||
28.83 | 28.83Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 18 | F | 6 | ||||
26.95 | 26.95Y | OMPA_2022 | 07/30/2022 | 18 | P | 27 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.29 | 1:05.29Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 18 | F | 12 | 2022BASE | |||
1:00.49 | 1:00.49Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 1 | 1 | |||
1:00.36 | 1:00.36Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 18 | F | 2 | 2 | |||
57.44 | 57.44Y | OMPA_2022 | 07/29/2022 | 18 | F | 13 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.26 | 41.26Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 4 | 2022BASE | |||
39.06 | 39.06Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 18 | F | 6 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.11 | 1:30.11Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 18 | F | 9 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.79 | 32.79Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 5 | 2022BASE | |||
31.74 | 31.74Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 18 | F | 9 | 1 | |||
31.53 | 31.53Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 18 | F | 2 | 2 | |||
30.21 | 30.21Y | OMPA_2022 | 07/31/2022 | 18 | P | 38 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.96 | 1:13.96Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 18 | F | 8 | 2022BASE | |||
WHY |