HIDE | HOUSSAMI, LUKE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.77 | 39.77Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 5 | 2022BASE | |||
40.27 | 40.27Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 9 | ||||
38.45 | 38.45Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 11 | 1 | |||
36.72 | 36.72Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 6 | 2 | |||
35.84 | 35.84Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 5 | 3 | |||
35.37 | 35.37Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 1 | 4 | |||
36.64 | 36.64Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.09 | 49.09Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 4 | 2022BASE | |||
47.30 | 47.30Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 2 | 1 | |||
46.55 | 46.55Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 5 | 2 | |||
43.73 | 43.73Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 2 | 3 | |||
43.92 | 43.92Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 3 | ||||
44.88 | 44.88Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 5 | ||||
44.28 | 44.28Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | ||||
43.84 | 43.84Y | OMPA_2022 | 07/30/2022 | 10 | P | 10 | ||||
44.07 | 44.07Y | OMPA_2022 | 07/30/2022 | 10 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.64 | 48.64Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 8 | 2022BASE | |||
48.14 | 48.14Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 7 | 1 | |||
48.88 | 48.88Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 12 | ||||
44.55 | 44.55Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 2 | 2 | |||
44.76 | 44.76Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 7 | ||||
42.81 | 42.81Y | OMPA_2022 | 07/31/2022 | 10 | P | 37 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.99 | 1:33.99Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 8 | 2022BASE | |||
1:31.01 | 1:31.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 5 | 1 | |||
1:31.13 | 1:31.13Y | OMPA_2022 | 07/29/2022 | 10 | F | 26 | ||||
WHY |