HIDE | HOYNES, JAMES (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.06 | 1:02.06Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 21 | 2022BASE | |||
57.39 | 57.39Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 24 | 1 | |||
52.05 | 52.05Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 17 | 2 | |||
58.29 | 58.29Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 15 | ||||
52.68 | 52.68Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 32 | ||||
55.73 | 55.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 38 | ||||
49.74 | 49.74Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 20 | 3 | |||
53.96 | 53.96Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 43 | ||||
53.35 | 53.35Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 0 | ||||
1:08.20 | 1:08.20Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 8 | 2022BASE | |||
1:07.27 | 1:07.27Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 11 | 1 | |||
1:08.34 | 1:08.34Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 14 | ||||
1:04.04 | 1:04.04Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 31 | 2 | |||
1:02.80 | 1:02.80Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 7 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.73 | 59.73Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 14 | 2022BASE | |||
57.63 | 57.63Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 14 | 1 | |||
58.32 | 58.32Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 15 | ||||
1:01.63 | 1:01.63Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 32 | ||||
1:00.35 | 1:00.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 27 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 9 | F | 0 | ||||
1:04.10 | 1:04.10Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
1:19.56 | 1:19.56Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 4 | 2022BASE | |||
1:17.46 | 1:17.46Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 15 | 1 | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 0 | ||||
WHY |