HIDE | HUNT, OLIVER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.34 | 38.34Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.88 | 49.88Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
48.37 | 48.37Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 4 | 1 | |||
47.78 | 47.78Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 5 | 2 | |||
46.76 | 46.76Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 5 | 3 | |||
45.70 | 45.70Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 4 | 4 | |||
44.55 | 44.55Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 4 | 5 | |||
45.62 | 45.62Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | ||||
45.97 | 45.97Y | OMPA_2022 | 07/30/2022 | 10 | P | 17 | ||||
44.85 | 44.85Y | OMPA_2022 | 07/30/2022 | 10 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.34 | 43.34Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
44.12 | 44.12Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 3 | ||||
42.25 | 42.25Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 2 | 1 | |||
39.99 | 39.99Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 5 | 2 | |||
41.03 | 41.03Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | ||||
38.96 | 38.96Y | OMPA_2022 | 07/31/2022 | 10 | P | 12 | 3 | |||
39.65 | 39.65Y | OMPA_2022 | 07/31/2022 | 10 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.40 | 45.40Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
41.25 | 41.25Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 7 | 1 | |||
42.46 | 42.46Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 4 | ||||
40.72 | 40.72Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 8 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.09 | 1:35.09Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
1:33.14 | 1:33.14Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 4 | 1 | |||
1:31.61 | 1:31.61Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 2 | 2 | |||
1:24.61 | 1:24.61Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 1 | 3 | |||
1:25.88 | 1:25.88Y | OMPA_2022 | 07/29/2022 | 10 | F | 19 | ||||
WHY |