HIDE | HUO, NATHAN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.87 | 40.87Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 7 | 2022BASE | |||
46.22 | 46.22Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 14 | ||||
45.33 | 45.33Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 13 | ||||
42.89 | 42.89Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 5 | ||||
45.56 | 45.56Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 11 | ||||
40.82 | 40.82Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 11 | 1 | |||
45.71 | 50.74M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 13 | ||||
39.65 | 39.65Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 8 | 2 | |||
41.35 | 41.35Y | OMPA_2022 | 07/30/2022 | 10 | P | 91 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.04 | 52.04Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 5 | 2022BASE | |||
55.71 | 55.71Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 9 | ||||
54.99 | 54.99Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 7 | ||||
58.09 | 58.09Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 4 | ||||
52.86 | 52.86Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 6 | ||||
53.08 | 53.08Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 7 | ||||
58.46 | 1:04.89M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 9 | ||||
DQ | DQ | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 0 | ||||
52.47 | 52.47Y | OMPA_2022 | 07/30/2022 | 10 | P | 39 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.41 | 59.41Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 13 | 2022BASE | |||
1:01.55 | 1:01.55Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 17 | ||||
1:00.14 | 1:00.14Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 10 | ||||
1:02.22 | 1:02.22Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 13 | ||||
1:00.17 | 1:00.17Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 12 | ||||
1:00.52 | 1:00.52Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 14 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 10 | P | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 0 | ||||
57.78 | 57.78Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 3 | 2022BASE | |||
57.25 | 57.25Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 10 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 0 | ||||
1:50.79 | 2:02.98M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 5 | 2022BASE | |||
WHY |