HIDE | HURST, XAVIER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.50 | 51.50Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 18 | 2022BASE | |||
54.21 | 54.21Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 13 | ||||
52.13 | 52.13Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 30 | ||||
50.92 | 50.92Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 32 | 1 | |||
47.31 | 47.31Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 13 | 2 | |||
45.57 | 45.57Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 18 | 3 | |||
44.85 | 44.85Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 31 | 4 | |||
46.64 | 46.64Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 8 | ||||
46.72 | 46.72Y | OMPA_2022 | 07/30/2022 | 9 | P | 116 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 0 | ||||
1:17.28 | 1:25.78M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 15 | 2022BASE | |||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.98 | 1:02.98Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 16 | 2022BASE | |||
59.15 | 59.15Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 10 | 1 | |||
1:02.02 | 1:08.84M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 19 | ||||
55.81 | 55.81Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 27 | 2 | |||
55.52 | 55.52Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 22 | 3 | |||
52.59 | 52.59Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 12 | 4 | |||
50.44 | 50.44Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 16 | 5 | |||
53.01 | 53.01Y | OMPA_2022 | 07/31/2022 | 9 | P | 102 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.24 | 1:08.24Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 12 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 0 | ||||
1:07.36 | 1:07.36Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 9 | 1 | |||
1:15.24 | 1:23.52M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 9 | ||||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 0 | ||||
1:11.35 | 1:11.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 19 | ||||
1:04.65 | 1:04.65Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 3 | 2 | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 9 | F | 0 | ||||
1:04.49 | 1:04.49Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 12 | 3 | |||
1:04.14 | 1:04.14Y | OMPA_2022 | 07/31/2022 | 9 | P | 59 | 4 | |||
WHY |