HIDE | HUYNH, IAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.38 | 38.38Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
37.66 | 37.66Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 9 | 1 | |||
37.21 | 37.21Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 8 | 2 | |||
34.99 | 34.99Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 3 | 3 | |||
35.95 | 35.95Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 6 | ||||
36.85 | 36.85Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 11 | ||||
33.46 | 33.46Y | OMPA_2022 | 07/30/2022 | 10 | P | 18 | 4 | |||
33.22 | 33.22Y | OMPA_2022 | 07/30/2022 | 10 | F | 15 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.85 | 49.85Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
47.82 | 47.82Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
45.95 | 45.95Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 3 | 2 | |||
46.21 | 46.21Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 2 | ||||
44.37 | 44.37Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 4 | 3 | |||
43.55 | 43.55Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 2 | 4 | |||
43.26 | 43.26Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 3 | 5 | |||
43.21 | 43.21Y | OMPA_2022 | 07/30/2022 | 10 | P | 9 | 6 | |||
44.67 | 44.67Y | OMPA_2022 | 07/30/2022 | 10 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.91 | 45.91Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
45.37 | 45.37Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 5 | 1 | |||
47.53 | 47.53Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.75 | 50.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.42 | 1:34.42Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
1:33.93 | 1:33.93Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 4 | 1 | |||
1:32.85 | 1:32.85Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 4 | 2 | |||
1:30.41 | 1:30.41Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 7 | 3 | |||
1:27.39 | 1:27.39Y | OMPA_2022 | 07/29/2022 | 10 | F | 22 | 4 | |||
WHY |