HIDE | HUYNH, STELLA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.08 | 35.08Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 11 | 2022BASE | |||
33.33 | 33.33Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 6 | 1 | |||
31.36 | 31.36Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 3 | 2 | |||
32.54 | 32.54Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 6 | ||||
32.37 | 32.37Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 8 | ||||
31.57 | 31.57Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 8 | ||||
31.35 | 31.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 3 | 3 | |||
30.99 | 30.99Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 4 | 4 | |||
31.75 | 31.75Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 7 | ||||
30.53 | 30.53Y | OMPA_2022 | 07/30/2022 | 11 | P | 31 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.51 | 49.51Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 14 | 2022BASE | |||
46.34 | 46.34Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 6 | 1 | |||
45.48 | 45.48Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 7 | 2 | |||
46.33 | 46.33Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.07 | 48.07Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 19 | 2022BASE | |||
42.92 | 42.92Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 18 | 1 | |||
43.62 | 43.62Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 24 | ||||
40.60 | 40.60Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 7 | 2 | |||
41.88 | 41.88Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 15 | ||||
40.04 | 40.04Y | OMPA_2022 | 07/31/2022 | 11 | P | 67 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.12 | 45.12Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 13 | 2022BASE | |||
41.85 | 41.85Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 9 | 1 | |||
41.64 | 41.64Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 9 | 2 | |||
41.35 | 41.35Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 11 | 3 | |||
40.67 | 40.67Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 13 | 4 | |||
39.32 | 39.32Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 13 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.64 | 1:28.64Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
1:21.50 | 1:21.50Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 7 | 1 | |||
1:23.01 | 1:23.01Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 7 | ||||
1:23.22 | 1:23.22Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 8 | ||||
1:22.16 | 1:22.16Y | OMPA_2022 | 07/29/2022 | 11 | F | 49 | ||||
WHY |