HIDE | HWANG, JAYDEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.61 | 28.61Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
28.18 | 28.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 4 | 1 | |||
27.90 | 27.90Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 4 | 2 | |||
27.82 | 27.82Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 8 | 3 | |||
28.08 | 28.08Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 7 | ||||
28.68 | 28.68Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 7 | ||||
27.83 | 27.83Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 6 | ||||
27.78 | 27.78Y | SPBRK_PENT_2022 | 07/10/2022 | 13 | F | 6 | 4 | |||
27.97 | 27.97Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 5 | ||||
26.83 | 26.83Y | OMPA_2022 | 07/30/2022 | 13 | P | 33 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.55 | 1:01.55Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 4 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.63 | 35.63Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 2 | 2022BASE | |||
34.28 | 34.28Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 2 | 1 | |||
34.91 | 34.91Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 2 | ||||
34.43 | 34.43Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 1 | ||||
33.69 | 33.69Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | 2 | |||
33.95 | 33.95Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 5 | ||||
32.76 | 32.76Y | SPBRK_PENT_2022 | 07/10/2022 | 13 | F | 2 | 3 | |||
33.99 | 33.99Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 3 | ||||
32.87 | 32.87Y | OMPA_2022 | 07/30/2022 | 13 | P | 9 | ||||
33.18 | 33.18Y | OMPA_2022 | 07/30/2022 | 13 | F | 10 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.60 | 1:15.60Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.73 | 35.73Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 7 | 2022BASE | |||
34.68 | 34.68Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 6 | 1 | |||
34.24 | 34.24Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 6 | 2 | |||
33.87 | 33.87Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 6 | 3 | |||
34.03 | 34.03Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 5 | ||||
33.81 | 33.81Y | SPBRK_PENT_2022 | 07/10/2022 | 13 | F | 4 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.10 | 1:13.10Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.18 | 34.18Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
33.01 | 33.01Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 5 | 1 | |||
32.65 | 32.65Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 3 | 2 | |||
32.45 | 32.45Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 5 | 3 | |||
31.97 | 31.97Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 7 | 4 | |||
31.19 | 31.19Y | SPBRK_PENT_2022 | 07/10/2022 | 13 | F | 6 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.59 | 1:12.59Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
1:10.77 | 1:10.77Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 4 | 1 | |||
1:07.44 | 1:07.44Y | SPBRK_PENT_2022 | 07/10/2022 | 13 | F | 5 | 2 | |||
1:09.52 | 1:09.52Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 6 | ||||
1:07.22 | 1:07.22Y | OMPA_2022 | 07/29/2022 | 13 | F | 23 | 3 | |||
WHY |