HIDE | IMPALLOMENI, ANNABELLE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.17 | 36.17Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 6 | 2022BASE | |||
37.12 | 37.12Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 10 | ||||
32.94 | 36.56M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 7 | 1 | |||
32.26 | 32.26Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 13 | 2 | |||
28.85 | 28.85Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 9 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.26 | 44.26Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 4 | 2022BASE | |||
38.71 | 38.71Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 5 | 1 | |||
34.92 | 34.92Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 1 | 2 | |||
33.28 | 33.28Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 13 | 3 | |||
33.18 | 33.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 3 | 4 | |||
31.44 | 31.44Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 4 | 5 | |||
32.47 | 32.47Y | OMPA_2022 | 07/31/2022 | 6 | P | 19 | ||||
32.70 | 32.70Y | OMPA_2022 | 07/31/2022 | 6 | F | 20 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.08 | 43.08Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 2 | 2022BASE | |||
48.19 | 48.19Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 3 | ||||
40.44 | 40.44Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 1 | 1 | |||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 0 | ||||
38.90 | 38.90Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 4 | 2 | |||
39.57 | 39.57Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 4 | ||||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 0 | ||||
40.38 | 40.38Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 4 | ||||
38.37 | 38.37Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 4 | 3 | |||
36.87 | 36.87Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 3 | 4 | |||
36.54 | 36.54Y | OMPA_2022 | 07/31/2022 | 6 | P | 18 | 5 | |||
41.27 | 41.27Y | OMPA_2022 | 07/31/2022 | 6 | F | 20 | ||||
WHY |