HIDE | INZEO, ABIGAIL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.60 | 38.41M | CCC_TTRIALS_05142022 | 05/14/2022 | 17 | F | 4 | 2022BASE | |||
35.29 | 39.17M | LTST_AT_CCC_05282022 | 05/28/2022 | 17 | F | 11 | ||||
34.67 | 34.67Y | CCC_AT_OCC_06012022 | 06/01/2022 | 17 | F | 12 | ||||
34.05 | 37.80M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 8 | 1 | |||
35.18 | 39.05M | SH_AT_CCC_06182022 | 06/18/2022 | 17 | F | 11 | ||||
35.62 | 39.54M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 12 | ||||
37.08 | 41.16M | MCC_AT_CCC_07092022 | 07/09/2022 | 17 | F | 6 | ||||
34.85 | 38.68M | MIRA_AT_CCC_07132022 | 07/13/2022 | 17 | F | 8 | ||||
36.11 | 36.11Y | CCC_AT_RC_07162022 | 07/16/2022 | 17 | F | 10 | ||||
34.17 | 37.93M | CCC_INTRSQD_07192022 | 07/19/2022 | 17 | F | 1 | ||||
33.14 | 33.14Y | OMPA_2022 | 07/30/2022 | 17 | P | 93 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.56 | 1:23.56Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 7 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.68 | 56.25M | CCC_TTRIALS_05142022 | 05/14/2022 | 17 | F | 4 | 2022BASE | |||
49.97 | 49.97Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.77 | 45.26M | CCC_TTRIALS_05142022 | 05/14/2022 | 17 | F | 4 | 2022BASE | |||
39.28 | 43.60M | LTST_AT_CCC_05282022 | 05/28/2022 | 17 | F | 2 | 1 | |||
42.74 | 42.74Y | CCC_AT_OCC_06012022 | 06/01/2022 | 17 | F | 13 | ||||
39.71 | 44.08M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 10 | ||||
40.44 | 44.89M | SH_AT_CCC_06182022 | 06/18/2022 | 17 | F | 6 | ||||
41.27 | 45.81M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 13 | ||||
41.54 | 41.54Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 6 | ||||
40.43 | 44.88M | MCC_AT_CCC_07092022 | 07/09/2022 | 17 | F | 3 | ||||
41.69 | 46.28M | MIRA_AT_CCC_07132022 | 07/13/2022 | 17 | F | 6 | ||||
47.75 | 53.00M | CCC_INTRSQD_07192022 | 07/19/2022 | 17 | F | 2 | ||||
38.41 | 38.41Y | OMPA_2022 | 07/31/2022 | 17 | P | 75 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.92 | 1:37.92Y | CCC_AT_RC_07162022 | 07/16/2022 | 17 | F | 10 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.14 | 46.78M | CCC_TTRIALS_05142022 | 05/14/2022 | 17 | F | 3 | 2022BASE | |||
41.93 | 46.54M | LTST_AT_CCC_05282022 | 05/28/2022 | 17 | F | 3 | 1 | |||
43.21 | 43.21Y | CCC_AT_OCC_06012022 | 06/01/2022 | 17 | F | 8 | ||||
44.01 | 48.85M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 11 | ||||
41.72 | 46.31M | SH_AT_CCC_06182022 | 06/18/2022 | 17 | F | 4 | 2 | |||
41.52 | 41.52Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 7 | 3 | |||
42.56 | 47.24M | MCC_AT_CCC_07092022 | 07/09/2022 | 17 | F | 4 | ||||
45.32 | 50.30M | MIRA_AT_CCC_07132022 | 07/13/2022 | 17 | F | 8 | ||||
47.14 | 52.32M | CCC_INTRSQD_07192022 | 07/19/2022 | 17 | F | 3 | ||||
38.34 | 38.34Y | OMPA_2022 | 07/31/2022 | 17 | P | 86 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.73 | 1:51.81M | CCC_TTRIALS_05142022 | 05/14/2022 | 17 | F | 5 | 2022BASE | |||
1:35.79 | 1:35.79Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 17 | F | 7 | 1 | |||
WHY |