HIDE | INZEO, ANNABEL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.09 | 40.06M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 4 | 2022BASE | |||
35.72 | 39.65M | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 5 | 1 | |||
34.12 | 34.12Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 10 | 2 | |||
34.44 | 38.23M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 13 | ||||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 0 | ||||
34.13 | 37.88M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 7 | ||||
36.56 | 36.56Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 6 | ||||
33.73 | 37.44M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 9 | 3 | |||
34.36 | 34.36Y | CCC_AT_RC_07162022 | 07/16/2022 | 12 | F | 8 | ||||
36.95 | 41.01M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 3 | ||||
31.82 | 31.82Y | OMPA_2022 | 07/30/2022 | 12 | P | 46 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.64 | 58.43M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 5 | 2022BASE | |||
1:01.03 | 1:01.03Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.65 | 46.23M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 4 | 2022BASE | |||
40.35 | 44.79M | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 3 | 1 | |||
39.86 | 39.86Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 9 | 2 | |||
39.09 | 43.39M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 3 | 3 | |||
38.47 | 42.70M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 3 | 4 | |||
39.54 | 43.89M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 6 | ||||
39.89 | 39.89Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 3 | ||||
39.05 | 43.34M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 2 | ||||
39.62 | 43.98M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 1 | ||||
37.74 | 37.74Y | CCC_AT_RC_07162022 | 07/16/2022 | 12 | F | 2 | 5 | |||
39.80 | 44.18M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 2 | ||||
36.01 | 36.01Y | OMPA_2022 | 07/31/2022 | 12 | P | 25 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.07 | 48.92M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 4 | 2022BASE | |||
45.45 | 50.45M | LTST_AT_CCC_05282022 | 05/28/2022 | 12 | F | 6 | ||||
41.26 | 41.26Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 9 | 1 | |||
46.86 | 52.01M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 15 | ||||
43.05 | 47.78M | SH_AT_CCC_06182022 | 06/18/2022 | 12 | F | 8 | ||||
41.91 | 46.52M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 9 | ||||
41.36 | 41.36Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 3 | ||||
42.07 | 46.70M | MCC_AT_CCC_07092022 | 07/09/2022 | 12 | F | 7 | ||||
45.54 | 50.55M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 5 | ||||
38.64 | 38.64Y | CCC_AT_RC_07162022 | 07/16/2022 | 12 | F | 5 | 2 | |||
46.20 | 51.28M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 2 | ||||
37.04 | 37.04Y | OMPA_2022 | 07/31/2022 | 12 | P | 54 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.81 | 1:53.01M | CCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 4 | 2022BASE | |||
1:33.24 | 1:33.24Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 5 | 1 | |||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 0 | ||||
1:35.02 | 1:45.47M | CCC_INTRSQD_07192022 | 07/19/2022 | 12 | F | 5 | ||||
WHY |