HIDE | ISAEFF, GRACE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.54 | 33.54Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 21 | 2022BASE | |||
31.12 | 31.12Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 16 | 1 | |||
31.76 | 31.76Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 12 | ||||
30.90 | 30.90Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 18 | 2 | |||
32.92 | 32.92Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 26 | ||||
33.06 | 33.06Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 15 | ||||
30.36 | 30.36Y | OMPA_2022 | 07/30/2022 | 17 | P | 75 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.42 | 1:14.42Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.13 | 46.13Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 12 | 2022BASE | |||
43.25 | 43.25Y | OMPA_2022 | 07/30/2022 | 17 | P | 52 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.48 | 1:45.48Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 12 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.27 | 43.27Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 12 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.53 | 36.53Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 12 | 2022BASE | |||
37.93 | 37.93Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 14 | ||||
37.82 | 37.82Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 12 | ||||
37.36 | 37.36Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 15 | ||||
38.31 | 38.31Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 16 | ||||
36.47 | 36.47Y | OMPA_2022 | 07/31/2022 | 17 | P | 84 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.00 | 1:27.00Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 9 | 2022BASE | |||
WHY |