HIDE | ISOLA, MARY ELIZABETH (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.36 | 31.36Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 13 | 2022BASE | |||
30.61 | 30.61Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 10 | 1 | |||
31.08 | 31.08Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 13 | ||||
30.53 | 30.53Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 17 | 2 | |||
30.98 | 30.98Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 15 | ||||
30.28 | 30.28Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 12 | 3 | |||
30.16 | 30.16Y | OMPA_2022 | 07/30/2022 | 17 | P | 72 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.71 | 42.71Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 11 | 2022BASE | |||
40.90 | 40.90Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 6 | 1 | |||
38.89 | 38.89Y | OMPA_2022 | 07/30/2022 | 17 | P | 42 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.03 | 37.03Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 13 | 2022BASE | |||
37.51 | 37.51Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 10 | ||||
37.18 | 37.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 9 | ||||
37.35 | 37.35Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 9 | ||||
35.14 | 35.14Y | OMPA_2022 | 07/31/2022 | 17 | P | 61 | 1 | |||
WHY |