HIDE | JACUZZI, AVA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.23 | 30.23Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 12 | 2022BASE | |||
29.97 | 29.97Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 19 | 1 | |||
29.27 | 29.27Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 5 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.11 | 1:07.11Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 17 | F | 3 | 2022BASE | |||
1:05.03 | 1:05.03Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 13 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.24 | 42.24Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.34 | 38.34Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 9 | 2022BASE | |||
36.96 | 36.96Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 7 | 1 | |||
36.58 | 36.58Y | OMPA_2022 | 07/31/2022 | 17 | P | 68 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.11 | 37.11Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 10 | 2022BASE | |||
36.08 | 36.08Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 12 | 1 | |||
35.05 | 35.05Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 9 | 2 | |||
36.32 | 36.32Y | OMPA_2022 | 07/31/2022 | 17 | P | 83 | ||||
WHY |