HIDE | JAEGER, AVERY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.29 | 22.29Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
22.38 | 22.38Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 7 | ||||
21.49 | 21.49Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 12 | 1 | |||
22.09 | 22.09Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 14 | ||||
21.60 | 21.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 6 | ||||
20.87 | 20.87Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 12 | 2 | |||
21.09 | 21.09Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 7 | ||||
21.25 | 23.59M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 7 | ||||
22.16 | 22.16Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 32 | ||||
20.11 | 20.11Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 5 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.49 | 29.49Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
29.11 | 29.11Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 2 | 1 | |||
27.82 | 27.82Y | MCC_AT_RC_05252022 | 05/25/2022 | 8 | F | 2 | 2 | |||
28.59 | 28.59Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 7 | ||||
28.18 | 28.18Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 2 | ||||
25.71 | 25.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 5 | 3 | |||
26.79 | 26.79Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 4 | ||||
26.92 | 29.88M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 2 | ||||
26.74 | 26.74Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 11 | ||||
25.27 | 25.27Y | OMPA_2022 | 07/30/2022 | 8 | P | 19 | 4 | |||
25.00 | 25.00Y | OMPA_2022 | 07/30/2022 | 8 | F | 19 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.49 | 27.49Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
24.96 | 24.96Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 11 | 1 | |||
25.39 | 28.18M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 6 | ||||
25.35 | 25.35Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 5 | ||||
24.36 | 24.36Y | OMPA_2022 | 07/31/2022 | 8 | P | 50 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.30 | 29.30Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
29.82 | 29.82Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:07.15 | 2:07.15Y | MCC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
2:10.67 | 2:10.67Y | MCC_AT_LTST_05182022 | 05/18/2022 | 8 | F | 4 | ||||
2:05.78 | 2:05.78Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 4 | 1 | |||
1:58.77 | 1:58.77Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 3 | 2 | |||
1:53.99 | 1:53.99Y | OMPA_2022 | 07/29/2022 | 8 | F | 26 | 3 | |||
WHY |