HIDE | JAEGER, BRYCE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.77 | 41.77Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
41.86 | 41.86Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 10 | ||||
42.21 | 42.21Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 12 | ||||
42.74 | 42.74Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 14 | ||||
38.85 | 38.85Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 14 | 1 | |||
38.73 | 38.73Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 7 | 2 | |||
41.41 | 45.96M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 14 | ||||
39.86 | 39.86Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.75 | 54.75Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
53.03 | 53.03Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 3 | 1 | |||
49.25 | 49.25Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 2 | 2 | |||
51.12 | 51.12Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 6 | ||||
49.24 | 49.24Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 7 | 3 | |||
47.08 | 47.08Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 1 | 4 | |||
47.45 | 52.67M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 2 | ||||
47.32 | 47.32Y | OMPA_2022 | 07/30/2022 | 10 | P | 20 | ||||
47.63 | 47.63Y | OMPA_2022 | 07/30/2022 | 10 | F | 20 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.38 | 54.38Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
50.46 | 50.46Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 8 | 1 | |||
51.90 | 51.90Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 6 | ||||
53.87 | 53.87Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 24 | ||||
47.33 | 52.54M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 8 | 2 | |||
49.71 | 49.71Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 12 | ||||
46.32 | 46.32Y | OMPA_2022 | 07/31/2022 | 10 | P | 57 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.92 | 55.92Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.73 | 1:43.73Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
1:35.17 | 1:35.17Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 1 | 1 | |||
1:32.31 | 1:32.31Y | OMPA_2022 | 07/29/2022 | 10 | F | 31 | 2 | |||
WHY |