HIDE | JAKAB, TAYLOR (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.51 | 33.51Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 18 | 2022BASE | |||
32.77 | 32.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 5 | 1 | |||
33.17 | 33.17Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 9 | ||||
32.28 | 32.28Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 14 | F | 8 | 2 | |||
33.19 | 33.19Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 13 | ||||
32.76 | 32.76Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 8 | ||||
32.36 | 32.36Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 12 | ||||
31.82 | 31.82Y | OMPA_2022 | 07/30/2022 | 14 | P | 68 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.80 | 46.80Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 17 | 2022BASE | |||
44.71 | 44.71Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 14 | F | 14 | 1 | |||
45.49 | 45.49Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 6 | ||||
45.94 | 45.94Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 7 | ||||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 0 | ||||
45.27 | 45.27Y | OMPA_2022 | 07/30/2022 | 14 | P | 36 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.34 | 41.34Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 15 | 2022BASE | |||
40.87 | 40.87Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 2 | 1 | |||
40.08 | 40.08Y | OMPA_2022 | 07/31/2022 | 14 | P | 47 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.70 | 39.70Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 6 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.78 | 1:23.78Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 5 | 2022BASE | |||
WHY |