HIDE | JARAMILLO, NATALIA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.35 | 43.68M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 7 | 2022BASE | |||
37.38 | 41.49M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 8 | 1 | |||
37.28 | 37.28Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 9 | 2 | |||
38.25 | 42.46M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 8 | ||||
37.13 | 37.13Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 14 | 3 | |||
35.35 | 35.35Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 19 | 4 | |||
38.21 | 42.41M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 4 | ||||
34.93 | 34.93Y | OMPA_2022 | 07/30/2022 | 13 | P | 78 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.33 | 56.98M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 6 | 2022BASE | |||
46.13 | 51.20M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 5 | 1 | |||
45.16 | 45.16Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 2 | 2 | |||
46.59 | 51.71M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 3 | ||||
45.78 | 45.78Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 8 | ||||
44.01 | 44.01Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 12 | 3 | |||
44.58 | 49.48M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 2 | ||||
42.48 | 42.48Y | OMPA_2022 | 07/30/2022 | 13 | P | 35 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.86 | 1:05.33M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 6 | 2022BASE | |||
56.22 | 1:02.40M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 9 | 1 | |||
52.26 | 52.26Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 9 | 2 | |||
55.44 | 1:01.54M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 7 | ||||
52.24 | 52.24Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 9 | 3 | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 13 | P | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.45 | 2:10.37M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 6 | 2022BASE | |||
WHY |