HIDE | JEON, AIDEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.76 | 34.76Y | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 10 | 2022BASE | |||
36.27 | 36.27Y | OCC_AT_HOX_05212022 | 05/21/2022 | 5 | F | 12 | ||||
31.59 | 31.59Y | CCC_AT_OCC_06012022 | 06/01/2022 | 5 | F | 8 | 1 | |||
35.25 | 35.25Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 17 | ||||
30.26 | 30.26Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 13 | 2 | |||
EX | EX | OCC_AT_MIRA_06152022 | 06/15/2022 | 5 | F | 0 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 0 | ||||
28.13 | 28.13Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 4 | 3 | |||
31.36 | 31.36Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 27 | ||||
30.43 | 30.43Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 23 | ||||
29.67 | 29.67Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 19 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.49 | 46.49Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 7 | 2022BASE | |||
36.09 | 36.09Y | OMPA_2022 | 07/30/2022 | 5 | P | 14 | 1 | |||
35.48 | 35.48Y | OMPA_2022 | 07/30/2022 | 5 | F | 13 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.07 | 53.07Y | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 13 | 2022BASE | |||
48.83 | 48.83Y | OCC_AT_HOX_05212022 | 05/21/2022 | 5 | F | 11 | 1 | |||
46.38 | 46.38Y | CCC_AT_OCC_06012022 | 06/01/2022 | 5 | F | 7 | 2 | |||
48.72 | 48.72Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 16 | ||||
40.84 | 40.84Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 13 | 3 | |||
45.22 | 45.22Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 5 | F | 12 | ||||
40.84 | 40.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 9 | ||||
35.11 | 35.11Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 18 | 4 | |||
37.92 | 37.92Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 14 | ||||
36.35 | 36.35Y | OMPA_2022 | 07/31/2022 | 5 | P | 46 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 5 | F | 0 | ||||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 5 | F | 0 | ||||
46.49 | 46.49Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 5 | F | 9 | 2022BASE | |||
46.43 | 46.43Y | MCC_AT_OCC_06082022 | 06/11/2022 | 5 | F | 7 | 1 | |||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 5 | F | 0 | ||||
44.77 | 44.77Y | OCC_AT_PARK_06182022 | 06/18/2022 | 5 | F | 2 | 2 | |||
43.34 | 43.34Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 3 | 3 | |||
45.30 | 45.30Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 9 | ||||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 0 | ||||
WHY |