HIDE | JIA, MARILYN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.93 | 27.93Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 3 | 2022BASE | |||
27.45 | 27.45Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 3 | 1 | |||
28.30 | 28.30Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 15 | F | 1 | ||||
27.84 | 27.84Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 15 | F | 1 | ||||
28.18 | 28.18Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 6 | ||||
28.21 | 31.31M | MIRA_AT_CCC_07132022 | 07/13/2022 | 15 | F | 2 | ||||
27.04 | 27.04Y | OMPA_2022 | 07/30/2022 | 15 | P | 28 | 2 | |||
26.81 | 26.81Y | OMPA_2022 | 07/30/2022 | 15 | LO | 0 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.52 | 31.52Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 2 | 2022BASE | |||
31.79 | 31.79Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 15 | F | 1 | ||||
31.98 | 31.98Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 1 | ||||
32.12 | 35.65M | MIRA_AT_CCC_07132022 | 07/13/2022 | 15 | F | 1 | ||||
29.98 | 29.98Y | OMPA_2022 | 07/31/2022 | 15 | P | 9 | 1 | |||
29.80 | 29.80Y | OMPA_2022 | 07/31/2022 | 15 | F | 9 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.23 | 28.23Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 1 | 2022BASE | |||
28.57 | 28.57Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 15 | F | 1 | ||||
28.99 | 28.99Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 15 | F | 1 | ||||
28.93 | 28.93Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 2 | ||||
29.43 | 32.67M | MIRA_AT_CCC_07132022 | 07/13/2022 | 15 | F | 1 | ||||
29.17 | 29.17Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 15 | F | 1 | ||||
27.46 | 27.46Y | OMPA_2022 | 07/31/2022 | 15 | P | 6 | 1 | |||
27.68 | 27.68Y | OMPA_2022 | 07/31/2022 | 15 | F | 7 | ||||
WHY |