HIDE | JOHNSON, EMMA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.03 | 31.03Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
32.71 | 32.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 4 | ||||
31.45 | 31.45Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 1 | ||||
29.92 | 29.92Y | OMPA_2022 | 07/30/2022 | 12 | LO | 0 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.67 | 46.67Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
45.86 | 45.86Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 17 | 1 | |||
45.30 | 45.30Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.27 | 39.27Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
37.69 | 37.69Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 7 | 1 | |||
38.61 | 42.86M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 4 | ||||
38.62 | 38.62Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 3 | ||||
37.19 | 37.19Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 3 | 2 | |||
35.80 | 35.80Y | OMPA_2022 | 07/31/2022 | 12 | P | 24 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.99 | 38.99Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
35.52 | 35.52Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 5 | 1 | |||
36.09 | 40.06M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 2 | ||||
36.28 | 36.28Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 6 | ||||
35.19 | 35.19Y | OMPA_2022 | 07/31/2022 | 12 | P | 36 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.74 | 1:25.74Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
1:25.29 | 1:25.29Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 4 | 1 | |||
1:24.14 | 1:33.39M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 4 | 2 | |||
1:21.65 | 1:21.65Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 1 | 3 | |||
1:23.88 | 1:23.88Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 6 | ||||
1:16.49 | 1:16.49Y | OMPA_2022 | 07/29/2022 | 12 | F | 25 | 4 | |||
WHY |