HIDE | JOHNSON, ETHAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.60 | 42.85M | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 13 | 2022BASE | |||
35.60 | 35.60Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 21 | 1 | |||
38.15 | 38.15Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 20 | ||||
35.84 | 39.78M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 15 | ||||
37.23 | 41.32M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 13 | ||||
37.43 | 41.55M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 13 | ||||
38.09 | 38.09Y | CCC_AT_RC_07162022 | 07/16/2022 | 11 | F | 13 | ||||
36.15 | 36.15Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 12 | ||||
37.88 | 42.05M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 9 | ||||
35.35 | 35.35Y | OMPA_2022 | 07/30/2022 | 11 | P | 87 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.11 | 53.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 18 | 2022BASE | |||
53.71 | 53.71Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 11 | ||||
54.53 | 1:00.53M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 12 | ||||
55.03 | 1:01.08M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 11 | ||||
55.68 | 1:01.81M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 11 | ||||
53.12 | 53.12Y | CCC_AT_RC_07162022 | 07/16/2022 | 11 | F | 7 | ||||
54.61 | 54.61Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 15 | ||||
52.86 | 58.67M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 7 | 1 | |||
52.30 | 52.30Y | OMPA_2022 | 07/30/2022 | 11 | P | 69 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.65 | 50.65Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 23 | 2022BASE | |||
47.68 | 47.68Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 15 | 1 | |||
49.41 | 54.85M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 13 | ||||
47.63 | 52.87M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 8 | 2 | |||
46.57 | 46.57Y | CCC_AT_RC_07162022 | 07/16/2022 | 11 | F | 9 | 3 | |||
48.56 | 48.56Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 17 | ||||
47.92 | 53.19M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 10 | ||||
44.19 | 44.19Y | OMPA_2022 | 07/31/2022 | 11 | P | 63 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_AT_CCC_05282022 | 05/28/2022 | 11 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.99 | 1:53.21M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 4 | 2022BASE | |||
1:44.49 | 1:55.98M | CCC_INTRSQD_07192022 | 07/19/2022 | 11 | F | 6 | ||||
WHY |