HIDE | JOHNSON, EVERETT (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.51 | 20.51Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
20.54 | 20.54Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 9 | ||||
20.61 | 20.61Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 27 | ||||
19.46 | 19.46Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 3 | 1 | |||
19.50 | 19.50Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 16 | ||||
23.01 | 23.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 24 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.81 | 26.81Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
26.46 | 26.46Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 3 | 1 | |||
26.80 | 26.80Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 3 | ||||
25.73 | 25.73Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 1 | 2 | |||
26.94 | 26.94Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 4 | ||||
25.61 | 25.61Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 6 | 3 | |||
23.66 | 23.66Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 4 | 4 | |||
25.01 | 25.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
24.73 | 24.73Y | OMPA_2022 | 07/30/2022 | 8 | P | 18 | ||||
24.05 | 24.05Y | OMPA_2022 | 07/30/2022 | 8 | F | 14 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.82 | 24.82Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
24.81 | 24.81Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 7 | 1 | |||
27.16 | 27.16Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 9 | ||||
25.66 | 25.66Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 9 | ||||
23.16 | 23.16Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 4 | 2 | |||
23.21 | 23.21Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 7 | ||||
22.22 | 22.22Y | OMPA_2022 | 07/31/2022 | 8 | P | 22 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.59 | 28.59Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
27.14 | 27.14Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 5 | 1 | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.59 | 1:56.59Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 3 | 2022BASE | |||
1:46.25 | 1:46.25Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 1 | 1 | |||
1:50.13 | 1:50.13Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | ||||
1:50.57 | 1:50.57Y | OMPA_2022 | 07/29/2022 | 8 | F | 25 | ||||
WHY |