HIDE | JOHNSON, EVERETT (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.44 | 17.44Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 1 | 2022BASE | |||
18.25 | 18.25Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 1 | ||||
18.81 | 20.88M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 2 | ||||
17.31 | 17.31Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 2 | 1 | |||
18.10 | 18.10Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 4 | ||||
17.85 | 17.85Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 2 | ||||
16.65 | 16.65Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 1 | 2 | |||
16.01 | 16.01Y | OMPA_2022 | 07/30/2022 | 8 | P | 8 | 3 | |||
15.88 | 15.88Y | OMPA_2022 | 07/30/2022 | 8 | F | 6 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.84 | 29.84Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 2 | 2022BASE | |||
25.92 | 25.92Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 1 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.47 | 21.47Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 1 | 2022BASE | |||
21.83 | 21.83Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 1 | ||||
22.09 | 24.52M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 1 | ||||
21.36 | 21.36Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 3 | 1 | |||
21.57 | 21.57Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 1 | ||||
20.80 | 20.80Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 1 | 2 | |||
19.73 | 19.73Y | OMPA_2022 | 07/31/2022 | 8 | P | 4 | 3 | |||
20.28 | 20.28Y | OMPA_2022 | 07/31/2022 | 8 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 0 | ||||
23.02 | 23.02Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 4 | 2022BASE | |||
22.76 | 22.76Y | MVP_AT_SH_07162022 | 07/16/2022 | 8 | F | 2 | 1 | |||
19.54 | 19.54Y | OMPA_2022 | 07/31/2022 | 8 | P | 17 | 2 | |||
19.43 | 19.43Y | OMPA_2022 | 07/31/2022 | 8 | F | 16 | 3 | |||
WHY |