HIDE | JOHNSON, NILS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.60 | 48.60Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 19 | 2022BASE | |||
43.02 | 43.02Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 15 | 1 | |||
45.25 | 45.25Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 15 | ||||
40.20 | 40.20Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 10 | 2 | |||
43.86 | 43.86Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 13 | ||||
44.47 | 44.47Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 29 | ||||
40.80 | 40.80Y | OMPA_2022 | 07/30/2022 | 9 | P | 86 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
58.67 | 58.67Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 9 | 2022BASE | |||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 0 | ||||
58.92 | 1:05.40M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 7 | ||||
57.19 | 57.19Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 9 | 1 | |||
59.34 | 59.34Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 10 | ||||
58.70 | 58.70Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 21 | ||||
56.96 | 56.96Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 6 | 2 | |||
56.30 | 56.30Y | OMPA_2022 | 07/30/2022 | 9 | P | 48 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.31 | 1:01.31Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 18 | 2022BASE | |||
55.07 | 55.07Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 16 | 1 | |||
1:00.76 | 1:00.76Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 16 | ||||
54.63 | 54.63Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 29 | 2 | |||
50.85 | 50.85Y | OMPA_2022 | 07/31/2022 | 9 | P | 87 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 0 | ||||
1:07.25 | 1:07.25Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 13 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:51.87 | 1:51.87Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 6 | 2022BASE | |||
WHY |