HIDE | JOHNSON, SAMANTHA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.84 | 45.84Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 19 | 2022BASE | |||
46.18 | 46.18Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 16 | ||||
43.13 | 43.13Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 27 | 1 | |||
42.71 | 42.71Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 10 | 2 | |||
42.62 | 42.62Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 42 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.84 | 53.84Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 6 | 2022BASE | |||
50.20 | 50.20Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 4 | 1 | |||
49.97 | 55.47M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 4 | 2 | |||
51.00 | 51.00Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 9 | ||||
50.99 | 50.99Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 7 | ||||
49.81 | 49.81Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 3 | 3 | |||
50.41 | 50.41Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 14 | ||||
48.81 | 48.81Y | OMPA_2022 | 07/30/2022 | 10 | P | 35 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.60 | 52.60Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 9 | 2022BASE | |||
51.86 | 51.86Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 9 | 1 | |||
51.23 | 56.87M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 12 | 2 | |||
50.77 | 50.77Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 10 | 3 | |||
48.81 | 48.81Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 6 | 4 | |||
50.90 | 50.90Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 27 | ||||
47.54 | 47.54Y | OMPA_2022 | 07/31/2022 | 10 | P | 72 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.12 | 59.12Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 17 | 2022BASE | |||
56.44 | 56.44Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 13 | 1 | |||
1:00.33 | 1:00.33Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.38 | 1:57.38Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 14 | 2022BASE | |||
1:50.13 | 1:50.13Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 5 | 1 | |||
1:48.20 | 1:48.20Y | OMPA_2022 | 07/29/2022 | 10 | F | 69 | 2 | |||
WHY |