HIDE | JOHNSON, TREVOR (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.70 | 29.70Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 29 | 2022BASE | |||
27.43 | 27.43Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 21 | 1 | |||
25.99 | 25.99Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 32 | 2 | |||
27.86 | 27.86Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 28 | ||||
24.42 | 24.42Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 23 | 3 | |||
27.49 | 27.49Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 21 | ||||
26.17 | 26.17Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 45 | ||||
24.33 | 24.33Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 41 | 4 | |||
25.88 | 25.88Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 31 | ||||
26.23 | 26.23Y | OMPA_2022 | 07/30/2022 | 7 | P | 125 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.86 | 39.86Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 24 | 2022BASE | |||
39.60 | 39.60Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 17 | 1 | |||
36.15 | 36.15Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 21 | 2 | |||
35.52 | 35.52Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 14 | 3 | |||
35.78 | 35.78Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 17 | ||||
34.71 | 34.71Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 33 | 4 | |||
35.02 | 35.02Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 17 | ||||
33.41 | 33.41Y | OMPA_2022 | 07/30/2022 | 7 | P | 66 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.72 | 48.72Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 31 | 2022BASE | |||
31.53 | 31.53Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 17 | 1 | |||
28.92 | 28.92Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 20 | 2 | |||
26.52 | 26.52Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 12 | 3 | |||
28.29 | 28.29Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 10 | ||||
27.49 | 27.49Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 29 | ||||
29.54 | 29.54Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 29 | ||||
29.13 | 29.13Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 17 | ||||
27.30 | 27.30Y | OMPA_2022 | 07/31/2022 | 7 | P | 80 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 0 | ||||
WHY |