HIDE | JONES, RYAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.11 | 33.11Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 9 | 2022BASE | |||
31.58 | 31.58Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 12 | 1 | |||
33.80 | 33.80Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 10 | ||||
32.54 | 32.54Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.20 | 41.20Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 4 | 2022BASE | |||
40.26 | 40.26Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 6 | 1 | |||
43.05 | 43.05Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 7 | ||||
40.92 | 40.92Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.30 | 40.30Y | MCC_AT_RC_05252022 | 05/25/2022 | 12 | F | 4 | 2022BASE | |||
39.35 | 39.35Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 7 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.22 | 39.22Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 10 | 2022BASE | |||
36.70 | 36.70Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 13 | 1 | |||
WHY |