HIDE | JONSSON, MILA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.57 | 35.57Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 6 | 2022BASE | |||
35.66 | 35.66Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 3 | ||||
38.83 | 38.83Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 3 | ||||
36.59 | 36.59Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.90 | 45.90Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 3 | 2022BASE | |||
44.87 | 44.87Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
48.04 | 48.04Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 4 | ||||
48.03 | 48.03Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 2 | ||||
45.84 | 45.84Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 4 | ||||
44.17 | 44.17Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 5 | 2 | |||
45.70 | 45.70Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 5 | ||||
46.49 | 46.49Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 3 | ||||
45.13 | 45.13Y | OMPA_2022 | 07/30/2022 | 10 | P | 15 | ||||
45.09 | 45.09Y | OMPA_2022 | 07/30/2022 | 10 | F | 18 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.82 | 44.82Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 6 | 2022BASE | |||
44.15 | 44.15Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 5 | 1 | |||
45.47 | 45.47Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 5 | ||||
46.56 | 46.56Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 1 | ||||
45.06 | 45.06Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 7 | ||||
44.57 | 44.57Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 6 | ||||
44.15 | 44.15Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.95 | 48.95Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 6 | 2022BASE | |||
45.95 | 45.95Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 6 | 1 | |||
47.91 | 47.91Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 11 | ||||
44.06 | 44.06Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 5 | 2 | |||
41.54 | 41.54Y | OMPA_2022 | 07/31/2022 | 10 | P | 32 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.68 | 1:38.68Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 5 | 2022BASE | |||
1:34.40 | 1:34.40Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 3 | 1 | |||
1:31.53 | 1:31.53Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 4 | 2 | |||
1:32.39 | 1:32.39Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 4 | ||||
1:30.19 | 1:30.19Y | OMPA_2022 | 07/29/2022 | 10 | F | 32 | 3 | |||
WHY |