HIDE | JOYCE, GARRETT (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.82 | 26.82Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 1 | 2022BASE | |||
27.37 | 27.37Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 1 | ||||
26.91 | 26.91Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 4 | ||||
26.65 | 26.65Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 4 | 1 | |||
25.72 | 25.72Y | OMPA_2022 | 07/30/2022 | 13 | P | 20 | 2 | |||
25.85 | 25.85Y | OMPA_2022 | 07/30/2022 | 13 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.93 | 37.93Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 4 | 2022BASE | |||
36.89 | 36.89Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 4 | 1 | |||
38.14 | 38.14Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 3 | ||||
36.38 | 36.38Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 2 | 2 | |||
36.11 | 36.11Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 4 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.57 | 32.57Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.15 | 29.15Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 1 | 2022BASE | |||
28.37 | 28.37Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 1 | 1 | |||
28.18 | 28.18Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 2 | 2 | |||
28.07 | 28.07Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 1 | 3 | |||
28.40 | 28.40Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 2 | ||||
27.73 | 27.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 1 | 4 | |||
26.86 | 26.86Y | OMPA_2022 | 07/31/2022 | 13 | P | 7 | 5 | |||
26.90 | 26.90Y | OMPA_2022 | 07/31/2022 | 13 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.23 | 1:08.23Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 1 | 2022BASE | |||
1:07.00 | 1:07.00Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 3 | 1 | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 0 | ||||
1:04.15 | 1:04.15Y | OMPA_2022 | 07/29/2022 | 13 | F | 12 | 2 | |||
WHY |