HIDE | JUNG, OWEN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.35 | 25.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 3 | 2022BASE | |||
25.95 | 25.95Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 5 | ||||
25.45 | 25.45Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 8 | ||||
25.04 | 25.04Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 7 | 1 | |||
24.04 | 24.04Y | OMPA_2022 | 07/30/2022 | 18 | P | 32 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 0 | ||||
55.28 | 55.28Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 2 | 2022BASE | |||
53.11 | 53.11Y | OMPA_2022 | 07/29/2022 | 18 | F | 29 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.94 | 28.94Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 3 | 2022BASE | |||
29.69 | 29.69Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 2 | ||||
29.46 | 29.46Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 3 | ||||
29.69 | 29.69Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 5 | ||||
28.69 | 28.69Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 4 | 1 | |||
27.14 | 27.14Y | OMPA_2022 | 07/31/2022 | 18 | P | 11 | 2 | |||
27.27 | 27.27Y | OMPA_2022 | 07/31/2022 | 18 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.13 | 30.13Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 5 | 2022BASE | |||
29.94 | 29.94Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.62 | 1:05.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 3 | 2022BASE | |||
1:07.38 | 1:07.38Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 6 | ||||
WHY |