HIDE | KAELLE, REAGAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.92 | 27.92Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
26.52 | 26.52Y | CCC_AT_OCC_06012022 | 06/01/2022 | 17 | F | 1 | 1 | |||
26.86 | 26.86Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 1 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.15 | 1:00.15Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
1:00.35 | 1:00.35Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 17 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.06 | 37.06Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.73 | 31.73Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
30.36 | 30.36Y | CCC_AT_OCC_06012022 | 06/01/2022 | 17 | F | 1 | 1 | |||
30.86 | 30.86Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 1 | ||||
30.74 | 30.74Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 1 | ||||
27.96 | 27.96Y | OMPA_2022 | 07/31/2022 | 17 | P | 2 | 2 | |||
28.03 | 28.03Y | OMPA_2022 | 07/31/2022 | 17 | F | 3 | ||||
28.20 | 28.20Y | OMPA_2022 | 07/31/2022 | 17 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.99 | 28.99Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
28.36 | 28.36Y | CCC_AT_OCC_06012022 | 06/01/2022 | 17 | F | 1 | 1 | |||
28.59 | 28.59Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 3 | ||||
28.43 | 28.43Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 1 | ||||
26.78 | 26.78Y | OMPA_2022 | 07/31/2022 | 17 | P | 2 | 2 | |||
26.97 | 26.97Y | OMPA_2022 | 07/31/2022 | 17 | F | 3 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.94 | 1:02.94Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 17 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.92 | 1:07.92Y | OCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
1:06.90 | 1:06.90Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 17 | F | 1 | 1 | |||
1:05.65 | 1:05.65Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 1 | 2 | |||
WHY |