HIDE | KAMAL, EVELYN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.33 | 1:00.33Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 20 | 2022BASE | |||
58.01 | 58.01Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 14 | 1 | |||
59.43 | 59.43Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 23 | ||||
46.17 | 46.17Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 38 | 2 | |||
48.77 | 48.77Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 20 | ||||
1:00.39 | 1:00.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 21 | ||||
52.53 | 52.53Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 44 | ||||
51.01 | 51.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 23 | ||||
44.58 | 44.58Y | OMPA_2022 | 07/30/2022 | 6 | P | 68 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 0 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.83 | 53.83Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 19 | 2022BASE | |||
55.35 | 55.35Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 13 | ||||
56.34 | 56.34Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 36 | ||||
55.10 | 55.10Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 16 | ||||
54.46 | 54.46Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 24 | ||||
52.33 | 52.33Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 31 | 1 | |||
48.68 | 48.68Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 22 | 2 | |||
47.77 | 47.77Y | OMPA_2022 | 07/31/2022 | 6 | P | 58 | 3 | |||
WHY |