HIDE | KANE, COOPER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.85 | 42.85Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 13 | 2022BASE | |||
40.01 | 40.01Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 13 | 1 | |||
40.16 | 40.16Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 3 | ||||
39.81 | 44.19M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 10 | 2 | |||
39.99 | 39.99Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 15 | ||||
41.67 | 41.67Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 9 | ||||
39.16 | 39.16Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 8 | 3 | |||
39.13 | 39.13Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 4 | 4 | |||
37.49 | 37.49Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 2 | 5 | |||
38.42 | 38.42Y | OMPA_2022 | 07/30/2022 | 9 | P | 66 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
58.91 | 58.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 12 | 2022BASE | |||
57.03 | 57.03Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 18 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.35 | 55.35Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 11 | 2022BASE | |||
50.41 | 50.41Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 8 | 1 | |||
55.24 | 55.24Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 12 | ||||
50.53 | 56.09M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 9 | ||||
51.13 | 51.13Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 22 | ||||
47.38 | 47.38Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 3 | 2 | |||
51.41 | 51.41Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 11 | ||||
50.57 | 50.57Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 13 | ||||
51.88 | 51.88Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 22 | ||||
49.73 | 49.73Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 5 | ||||
45.17 | 45.17Y | OMPA_2022 | 07/31/2022 | 9 | P | 51 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.13 | 1:00.13Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 7 | 2022BASE | |||
1:00.43 | 1:00.43Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 8 | ||||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 0 | ||||
56.86 | 56.86Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 12 | 1 | |||
57.58 | 57.58Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:07.45 | 2:07.45Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 9 | 2022BASE | |||
1:47.24 | 1:47.24Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 3 | 1 | |||
1:47.46 | 1:47.46Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 2 | ||||
1:47.67 | 1:47.67Y | OMPA_2022 | 07/29/2022 | 9 | F | 50 | ||||
WHY |