HIDE | KANE, OWEN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.30 | 40.30Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 6 | 2022BASE | |||
38.67 | 38.67Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 9 | 1 | |||
41.50 | 41.50Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 4 | ||||
38.93 | 43.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 7 | ||||
41.79 | 41.79Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 19 | ||||
38.52 | 38.52Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 10 | 2 | |||
39.21 | 39.21Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 7 | ||||
37.37 | 37.37Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 7 | 3 | |||
37.88 | 37.88Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 8 | ||||
39.40 | 39.40Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 5 | ||||
36.45 | 36.45Y | OMPA_2022 | 07/30/2022 | 9 | P | 51 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 0 | ||||
1:07.88 | 1:07.88Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
47.51 | 47.51Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 6 | 2022BASE | |||
50.89 | 50.89Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 7 | ||||
52.33 | 58.09M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 13 | ||||
48.11 | 48.11Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 13 | ||||
46.51 | 46.51Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 10 | 1 | |||
DQ | DQ | MVP_AT_LMYA_06292022 | 06/29/2022 | 9 | F | 0 | ||||
49.38 | 49.38Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 9 | ||||
45.20 | 45.20Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 2 | 2 | |||
45.16 | 45.16Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 3 | 3 | |||
40.69 | 40.69Y | OMPA_2022 | 07/31/2022 | 9 | P | 20 | 4 | |||
43.67 | 43.67Y | OMPA_2022 | 07/31/2022 | 9 | F | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
52.37 | 52.37Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 4 | 2022BASE | |||
58.97 | 58.97Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 14 | ||||
1:00.48 | 1:00.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 16 | ||||
56.66 | 56.66Y | MVP_AT_OCC_07062022 | 07/06/2022 | 9 | F | 11 | ||||
52.08 | 52.08Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 10 | 1 | |||
1:00.13 | 1:00.13Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 8 | ||||
1:01.26 | 1:01.26Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 21 | ||||
1:04.00 | 1:04.00Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 11 | ||||
1:00.08 | 1:00.08Y | OMPA_2022 | 07/31/2022 | 9 | P | 57 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
WHY |