HIDE | KANKA, LUCAS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.68 | 37.68Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 12 | 2022BASE | |||
35.70 | 35.70Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 5 | F | 6 | 1 | |||
40.41 | 40.41Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 15 | ||||
38.14 | 38.14Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 11 | ||||
38.67 | 38.67Y | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 6 | ||||
33.80 | 33.80Y | OMPA_2022 | 07/30/2022 | 5 | P | 55 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.40 | 43.40Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 9 | 2022BASE | |||
49.78 | 49.78Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 5 | F | 4 | ||||
47.64 | 47.64Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 8 | ||||
46.71 | 46.71Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 8 | ||||
41.40 | 41.40Y | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 5 | 1 | |||
39.54 | 39.54Y | OMPA_2022 | 07/31/2022 | 5 | P | 53 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.27 | 48.27Y | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 4 | 2022BASE | |||
WHY |